Test Sites in Korea
| Area | Test Site | Contact Number | Address | |
|---|---|---|---|---|
| Seoul(1) | Kyunghee Univ | Institute of International Education | 02-961-0081/2 | Hoegi 1dong Dongdaemungu, Seoul |
| Seoul(2) | Soongsil Univ | Language Institute | 02-820-0781,0784 | 511 Sangdodong Dongjakgu, Seoul |
| Busan | Busan Univ | International Exchange Education Institute | 051-510-3305 | Jangjondong San30 Geumjeonggu, Busan |
| Gwangju | Chonnam Univ | Language Institute | 062-530-3630 | 300 Yongbongdong, Bukgu, Gwangju |
| Daejeon | Chungnam National Univ | Language Institute | 042-821-8804 | 220 Goongdong Yusonggu Daejeon |
| Daegu | Daegu Univ | Korean Language Education Center | 053-850-5692-3 | 15 Naeriri Jinryangeup Gyungsan City, Kyungbuk Province |
| Jeju | Jeju Halla Univ | Language Education Center | 064-741-7421 | 38 Halla Street, Nohyungdong, Jeju City |
| Cheongju | Chungbuk Univ | International Education Center | 043-261-2945 | (12 Gaeshindong)410 Sungbongro Heungduhkgu Cheongju City, Chungbuk Province |
| Suwon | Ajou Univ | International Collaboration Team | 031-219-2171 | 5 San Woncheondong, Yeongdonggu, Suwon City, Kyeonggi Province |
| Incheon | Inha Univ | Language Institute | 032-860-8271 | Inha Institute of Continuing Education, 253 Yonghyundong, Namgu, Incheon City |
| Chuncheon | Hallym Univ | Language Institute | 033-248-2971 | Hallym International Educational Center, 39 Hallym College Streat, Chuncheon City, Gangwon Province |
| Jeonju | Chonbuk Univ | Language Institute | 063-270-2454 | Chonbuk Univ Language Education Institute, 644-14 Dukjindong 1-ga, Dukjingu, Jeonju City, Jeollabukdo Province |
| Changwon | Kyungnam Univ | International Education Center | 055-249-2221 | 449 Wolyongdong, Changwon City, Gyeongsangnamdo Province |
Test Sites Overseas
| Continent | Country | Number of Sites | Sites |
|---|---|---|---|
| Asia (22 Countries) |
Korea | 13 | Seoul(2), Busan, Gwangju, Daejeon, Daegu, Jeju, Cheongju, Suwon, INcheon, Chuncheon, Jeonju, Changwon |
| Japan | 29 | Sapporo, Sendai, Tokyo, Yokohama, Niigata, Nagoya, Osaka, Hiroshima, Fukuoka, Nagano, Toyama, Kyoto, Okayama, Shimonoseki, Okinawa, Ciba, Oita, Saitama, Kobe, Kagawa, Kumamoto, Shimane, Yamagata, Miyazaki, Ibaraki, Yamanashi, Shizuoka, Ishikawa, Nagasaki | |
| China | 31 | Beijing, Shanghai, Hong Kong, Qingdao, Hangchun, Dalian, Tianjin, Guangzhou,, Yantai, Nanjing, Chongqing, Luoyang, Wuhan, Weifang, Lanzhou, Wuxi, Harbin, Yanji, Hangzhou, Chengdu, Shenyang, Weihai, Jinan, Jilin, Suzhou, Nanchang, Xian, Changsha, ShenZhen, Shijiazhuang, Zhengzhou | |
| Mongolia | 1 | Ulaanbaatar | |
| Vietnam | 2 | Ho Chi Minh, Hanoi | |
| Thailand | 4 | Bangkok, Song Khla, Chiang Mai, Maha Sarakham | |
| Taiwan | 2 | Taipei, Kaohsiung | |
| Singapore | 1 | Singapore | |
| Bangladesh | 1 | Dacca | |
| Malaysia | 1 | Kuala Lumpur | |
| Myanmar | 2 | Yangon, Mandalay | |
| Philippines | 3 | Manila, Batangas, Pampanga | |
| India | 2 | Delhi, Chennai | |
| Laos | 2 | Vientian, Luang Prabang | |
| Armenia | 1 | Yerevan | |
| Cambodia | 1 | Phnompenh | |
| Sri Lanka | 1 | Colombo | |
| Indonesia | 1 | Jakarta | |
| Turkey | 2 | Ankara, Kayseri | |
| Pakistan | 2 | Islamabad, Lahore | |
| Iran | 1 | Tehran | |
| PBrunei | 1 | Bandar Seri Begawan | |
| Central Asia (6 Countries) |
Uzbekistan | 4 | Tashkent, Samarkand, Urganch, Fergana |
| Tadzhikistan | 1 | Dushanbe | |
| Kyrgyzstan | 2 | Bishket, Osh | |
| Kazakhstan | 1 | Almaty | |
| Turkmenistan | 1 | Ashgabat | |
| Azerbaijan | 1 | Baku | |
| North America (4 Countries) |
USA | 8 | New York, Los Angeles, Washington, San Francisco, Chicago, Houston, , Guam, Saipan, Seattle |
| Canada | 3 | Toronto, Vancouver, Ottawa | |
| Dominican Republic | 1 | Santo Domingo | |
| Mexico | 1 | Mexico City | |
| South America (4 Countries) |
Brazil | 3 | Sao Paulo, Iguazu, Rio de Janeiro |
| Argentina | 1 | Buenos Aires | |
| Colombia | 1 | Bogota | |
| Paraguay | 1 | Asuncion | |
| Europe (11 Countries) |
Russia | 9 | Vladivostok, Sakhalin, Moscow, Saint Petersburg, Rostov-na-Donu, Sakha, Khabarovsk, Novosibirsk, Irkutsk |
| Belarus | 1 | Minsk | |
| Spain | 1 | Barcelona | |
| Ukraine | 1 | Kiev | |
| Germany | 3 | Frankfurt, Berlin, Hamburg | |
| Great Britain | 1 | London | |
| France | 4 | Paris, La Rochelle, Rouen, Strasbourg | |
| Czech | 1 | Prague | |
| Italy | 2 | Milano, Rome | |
| Hungary | 1 | Budapest | |
| Bulgaria | 1 | Sofia | |
| Australia (1Country) |
Australia | 1 | Sydney |
| Africa (1Country) |
Egypt | 1 | Cairo |
| Total | 49 Nations, 161 Regional Are | ||

Hi..I’m from South Africa and I was wondering if it is possible to write the TOPIK test in my country or not?
Sorry for late reply Marcus… I see South Africa is not there in the list but it would be better if you could call Korean embassy there and confirm..
If there are good number of potential test takers they might think to start…
where is the test site in Malaysia? any links?
Sorry but I can’t give you details about test sites or timings in individual countries… It would be the best to contact Korean Embassy in your country.. They will give you every detail….
for TOPIK in Malaysia, is it one year once?
Can u pls tell me, Where is the Institution in Sri lanka related to TOPIK exam. ??
you can ask the topik team.
http://www.topik.go.kr is an official webpage for TOPIK.
You can go to Q&A and ask. They get back to you really fast.
how can I know about the registration in Indonesia?